RANGE 5 - Laboratory storage cabinet - 100 L
- Compatible chemical types: Toxics,Noxious,Flammables
- Dimension (H x W x D) (mm): 895 x 1000 x 450
- Packing dimension (H x W x D) (mm): 1135 x 1200 x 800
| Advantages | |
|---|---|
| 2- point locking system | |
| NF EN ISO 1182 compliant | |
| Storage of flammables and toxics | |
But also . . .
- Containment sump at the bottom
- 2- point locking system
- Self-closing doors
- Holes for the connection to the ventilation
- Normalized labelling provided with the equipment
- Non-flammable insulation between the walls
Technical specification
| Model | FUR50062E |
|---|---|
| Compliance | NF EN ISO 1182 |
| Cabinet materials | 12/10th epoxy painted steel structure |
| Doors color | white RAL 9010 |
| Number of doors | 2 |
| Doors type | Type de porte(s) |
| Hinges | right & left |
| Door closure | manual closing |
| Openings diameter (mm) | 100 |
| Number of compartments | 1 |
| Shelves | 1 |
| Containment sump | 1 |
| Retention capacity (L) | 35 |
| External dimensions HxWxD (mm) | 895 x 1000 x 450 |
| Internal dimensions HxWxD (mm) | 745 x 950 x 400 |
| Airflow (m/s) | 0,5 |
| Voltage (volts) | 220-240 |
| Flow (m3/h) | 170 |
| Anemometer | Oui |
| Guide of chemicals adsorbed | Oui |
| Hour counter | Oui |
| Sampling outlet | Oui |
| Backwall transparent | Non |
| Containment sump | Oui |
| Load capacity | 75 |
| Storage capacity (L) | 100 |
| Weight (kg) | 75 |
| HS Code | 94032080 |






