RANGE 6 - Under-bench safety cabinet - 90 L - Acide + Base + Solvent
- Compatible chemical types: Solvents,Bases,Acids
- Dimension (H x W x D) (mm): 670 x 1650 x 500
- Packing dimension (H x W x D) (mm): 910 x 1650 x 800
| Advantages | |
|---|---|
| INRS recommendations compliant | |
| Designed to be placed under-bench | |
| Storage of flammables, corrosives and toxics | |
But also . . .
- Especially designed to settle under the bench
- Equipment allowing space saving
- INRS recommendations compliant
- Holes for the connection to the ventilation
- Normalized labelling provided with the equipment
- Doors with key locking system
- Possibility to add swivel castors, for an easy movement of the cabinet
Technical specification
| Model | FUR50193E |
|---|---|
| Cabinet materials | 15/10th epoxy painted steel structure |
| Doors color | blue RAL 5015, white RAL 9010 & yellow RAL 1024 |
| Number of doors | 3 |
| Doors type | swing doors |
| Hinges | right & left |
| Door closure | self-closing |
| Openings diameter (mm) | 100 |
| Number of compartments | 3 |
| Shelves | 3 |
| Containment sump | 3 |
| Retention capacity (L) | 84 |
| External dimensions HxWxD (mm) | 670 x 1650 x 500 |
| Internal dimensions HxWxD (mm) | (3x) 650 x 530 x 470 |
| Shipping dimensions HxWxD (mm) | 870 x 1200 x 800 |
| Load capacity | 50 |
| Storage capacity (L) | 90 |
| Weight (kg) | 90 |
| HS Code | 94032080 |


