DR2 unisex lab coats
This versatile garment is designed to fit most male and female body shapes with its relaxed and classic design. The fabric weight is 245gsm with a pre-shrunk 65% polyester and 35% cotton blend making it robust and durable for any lab, medical, or industrial work environment. Its absorbent material offers the user limited protection against non-chemical spills and dust to clothing underneath. The coat length is about knee high based on the average size for a woman in the US of 5'4" and just above the knee for the average male size of 5'9". The DR2 has 3 pockets. 2 hip pockets and one chest pocket with pen holder providing ample room for carrying all necessary elements. It also boasts 2 entry slits on the side of the lab coat to allow the user easy access to clothing underneath. The garment closes over with concealed studs, making quick closure and release easier. Suitable for wash of up to 60 degrees. Low shrinkage.
Created for both men and women, this excellent value-for-money lab coat is both functional and smart, making it an ideal garment for any professional or educational environment. 65/35 Polycotton.
Sizing (in cm)
WOMEN
Size | Chest |
XXS | 77 - 88 |
XS | 89 - 96 |
S | 97 - 104 |
M | 105 - 110 |
L | 111 - 118 |
XL | 119 - 125 |
XXL | 126 - 133 |
Women Conversion Chart
Size | UK | US | IT | EU | FR |
XXS | 2 | 00 | 34 | 28 | 30 |
XXS | 4 | 0 | 36 | 30 | 32 |
XXS | 6 | 2 | 38 | 32 | 34 |
XS | 8 | 4 | 40 | 34 | 36 |
XS | 10 | 6 | 42 | 36 | 38 |
S | 12 | 8 | 44 | 38 | 40 |
S | 14 | 10 | 46 | 40 | 42 |
M | 16 | 12 | 48 | 42 | 44 |
M | 18 | 14 | 50 | 44 | 46 |
L | 20 | 16 | 52 | 46 | 48 |
L | 22 | 18 | 54 | 48 | 50 |
XL | 24 | 20 | 56 | 50 | 52 |
XL | 26 | 22 | 58 | 52 | 54 |
XXL | 28 | 24 | 60 | 54 | 56 |
XXL | 30 | 26 | 62 | 56 | 58 |
MEN
SIZE | Chest | Shoulder |
XS | 86 - 94 | 39 |
S | 94 - 102 | 41 |
M | 102 - 110 | 43 |
L | 110 - 118 | 45 |
XL | 118 - 126 | 47 |
XXL | 126 - 132 | 49 |
3XL | 132 - 140 | 51 |
4XL | 140 - 148 | 53 |
5XL | 148 - 156 | 55 |
6XL | 156 - 160 | 57 |
Men Conversion Chart
Size | UK | US | IT | EU | FR |
XS | 34 | 34 | 44 | 44 | 44 |
S | 36 | 36 | 46 | 46 | 46 |
M | 38 | 38 | 48 | 48 | 48 |
L | 40 | 40 | 50 | 50 | 50 |
XL | 42 | 42 | 52 | 52 | 52 |
XXL | 44 | 44 | 54 | 54 | 54 |
3XL | 46 | 46 | 56 | 56 | 56 |
4XL | 48 | 48 | 58 | 58 | 58 |
5XL | 50 | 50 | 60 | 60 | 60 |
6XL | 52 | 52 | 62 | 62 | 62 |
How To Check Your Body Measurements

Shoulder
Hold the tape where the shoulder meets the arm (boniest part) and stretch the tape to the other shoulder keeping it straight and taut.
Chest
Measure around the widest part of your chest keeping the tape measure straight and taut.
Waist
Measure the narrowest part of your waistline
Hip
Measure around the widest part of your hip keeping the tape measure straight and taut.