RANGE H - Fume hood LABOPUR® ref H15 + 2 Filtration Module + Trapeze Passage
- Dimension (H x W x D) (mm): 1150 x 1500 x 750
 - Packing dimension (H x W x D) (mm): 1390 x 1500 x 800
 
| Advantages | |
|---|---|
| CE certified | |
| NF X 15-211 compliant | |
| Storage of flammables, corrosives and toxics | |
But also . . .
- Low acoustic level
 - Front control window to see immediately the filter
 - Easy replacement of the active coal filter
 - NF X 15-211 compliant
 - Delivered ready to use
 - Holes for the cables and fluid going through
 - Glass side walls
 - Ergonomic hand traps or trapezoidal opening
 - Lighting control allowing to survey the proper working of the fan
 
Technical specification
| Model | FUR50235E | 
|---|---|
| Compliance | NF X 15-211 Classe 2 | 
| External dimensions HxWxD (mm) | 1160 x 1500 x 750 | 
| Internal dimensions HxWxD (mm) | 935 x 1445 x 700 | 
| Airflow (m/s) | 0,5 | 
| Voltage (volts) | 220-240 | 
| Flow (m3/h) | 170 | 
| Openings for passages of cables | 4 | 
| Anemometer | included | 
| Guide of chemicals adsorbed | included | 
| Hour counter | included | 
| Sampling outlet | included | 
| Backwall transparent | included | 
| Containment sump | option | 
| Melamine work-top | option | 
| Electrical power (W) | 27 | 
| Sound power of the fan dB(A) | 57 | 
| Weight (kg) | 54 | 
| HS Code | 84146000 | 
                
                












