Eriksson (ER) medium - Duchefa
SKU
BIO-E0207
Sign in or request an account to see prices.
Product description
Eriksson medium was developed for cell suspension cultures of Haplopappus gracilis.
An increase in the growth of cell suspensions, especially with small inocula, was achieved by a 10% reduction of the concentration MS microelements, except for Fe and Zn. Equim-olar replacement of ZnSO4.-7H2O by ZnNa2EDTA improved cell growth as well. MnEDTA and CoEDTA did not improve the growth of the cell culture. A reduction of Murashige and Skoog NH4NO3 concentrati-on of 1650 to 1200 mg/l and an increase in phosphate to 2.5 mM also stimulated cell growth.
Micro Elements | mg/l | µM |
---|---|---|
CoCl2.6H2O | 0.0025 | 0.01 |
CuSO4.5H2O | 0.0025 | 0.01 |
FeNaEDTA | 36.70 | 100.00 |
H3BO3 | 0.63 | 10.19 |
MnSO4.H2O | 1.69 | 10.00 |
Na2MoO4.2H2O | 0.025 | 0.10 |
ZnSO4.7H2O | 9.15 | 31.80 |
Macro Elements | mg/l | mM |
---|---|---|
CaCl2 | 332.02 | 2.99 |
KH2PO4 | 340.00 | 2.50 |
KNO3 | 1900.00 | 18.79 |
MgSO4 | 180.54 | 1.50 |
NH4NO3 | 1200.00 | 14.99 |
Eriksson T., Physiol. Plant, 18, 976 (1965).