Gresshoff & Doy medium including vitamins - Duchefa
SKU
BIO-G0212
Sign in or request an account to see prices.
Product description
| Micro Elements | mg/l | µM |
|---|---|---|
| CoCl2.6H2O | 0.025 | 0.11 |
| CuSO4.5H2O | 0.025 | 0.10 |
| FeNaEDTA | 36.70 | 100.00 |
| H3BO3 | 0.30 | 4.85 |
| KI | 0.80 | 4.82 |
| MnSO4.H2O | 1.00 | 5.92 |
| Na2MoO4.2H2O | 0.025 | 0.10 |
| ZnSO4.7H2O | 0.30 | 1.04 |
| Macro Elements | mg/l | mM |
|---|---|---|
| Ca(NO3)2.2H2O | 208.81 | 1.04 |
| KCl | 65.00 | 0.87 |
| KH2PO4 | 300.00 | 2.20 |
| KNO3 | 1000.00 | 9.89 |
| MgSO4 | 17.09 | 0.14 |
| NH4NO3 | 1000.00 | 12.49 |
| Vitamins | mg/l | µM |
|---|---|---|
| Glycine | 4.00 | 53.28 |
| myo-Inositol | 100.00 | 554.94 |
| Nicotinic acid | 1.00 | 8.12 |
| Pyridoxine HCl | 1.00 | 4.86 |
| Thiamine HCl | 10.00 | 29.65 |
Total concentration Micro and Macro elements including -vitamins: 2746.10 mg/l
Gresshoff P.M. et al., Haploid Arabidopsis thaliana callus and plants from anther culture. Aust. J. Biol. Sci, 25, 259 (1972). Gresshoff P.M. et al. , Derivation of a haploid cell line from Vitis vinifera and the importance of the stage of meiotic development of anthers for haploid culture of this and other genera, Z. Pflanzenphysiol. 73, 132-141, (1974).