Micro salt mixture B5 - Duchefa
SKU
BIO70540D
Sign in or request an account to see prices.
Product description
| Micro Elements | mg/l | µM |
|---|---|---|
| CoCl2.6H2O | 0.025 | 0.11 |
| CuSO4.5H2O | 0.025 | 0.10 |
| FeNaEDTA | 36.70 | 100.00 |
| H3BO3 | 3.00 | 48.52 |
| KI | 0.75 | 4.52 |
| MnSO4.H2O | 10.00 | 59.16 |
| Na2MoO4.2H2O | 0.25 | 1.03 |
| ZnSO4.7H2O | 2.00 | 6.96 |
| Macro Elements | mg/l | mM |
|---|---|---|
| KNO3 | 947.25 | 9.37 |
Gamborg O.L., Miller R.A., Ojima K., Nutrient requirement of suspensions cultures of soybean root cells. Exp. Cell Res., 50, 151 (1968).