Premium media preparators - Lab Associates
- Premium media preparator
- Maximum capacity : 50,70,100, 150, 200, 300, 400L
- Est. cycle time *: ca. 30-85 min
* Total sterilization process time (60 °C - 121°C - 60°C) incl. 15 min sterilization time at 121°C. Depends on max vessel capacity.
Features of the Premium media preparator:
- Available in 30, 50, 70, 100, 150, 200, 300 and 400 liters
- Extremely low maintenance and high durability
- Built-in steam generator
- Magnetic stirring mechanism (no mechanical seal)
- Stainless steel compressed air valves instead of magnetic valves
- All critical parts are made of stainless steel 316L and are completely sanitary
- Constant overpressure to prevent contamination on the inside
- Only high-quality certified parts are used
- The inside of the vessel is made of high polished stainless steel 316L (easy to clean)
- Built according to the European machine guidelines
- Available with required certificates (e.g. CE, PED)
Add-on options for the Premium model:
- Oil-free air compressor for compressed air (instead of using house air)
- Semi-automated dispensing unit with optical cell
- Semi-automated or automated dispensing system for tubes and conicals
- Well-dimensioned water systems (demi-water and/or reversed osmosis systems)
- No-break power supply/UPS
- Ethernet or Wi-Fi router for computer/tablet/smartphone interaction
- (This could be used for manually saving batch/process data)
Technical specifications
| Model selection | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Max batch volume (L) | 30 | 50 | 70 | 100 | 150 | 200 | 300 | 400 |
| Min batch volume (L) | 3 | 7 | 10 | 15 | 20 | 20 | 40 | 40 |
| Media vessel diameter (mm) | 300 | 400 | 400 | 500 | 600 | 600 | 2x 600 | 2x 600 |
| Batch cycle time (min)* | Ca. 30 | Ca. 35 | Ca. 40 | Ca. 55 | Ca. 60 | Ca. 60 | Ca. 75 | Ca. 90 |
| Stirring mechanism | Advanced | Advanced | Advanced | Advanced | Advanced | Advanced | Advanced & circulation | Advanced & circulation |
| Control panel size (inches) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Ext. dimensions (W x D x H) (mm) | 1390 x 700 x 1350 | 1600 x 750 x 1350 | 1600 x 750 x 1350 | 1800 x 850 x 1350 | 1900 x 850 x 1350 | 1900 x 850 x 1350 | 2600 x 850 x 1350 | 2600 x 850 x 1350 |
| Power (kW) | 18 | 36 | 36 | 54 | 54 | 54 | 81 | 81 |
| Certificates | CE/PED | CE/PED | CE/PED | CE/PED | CE/PED | CE/PED | CE/PED | CE/PED |
* Total sterilization process time (60 °C - 121°C - 60°C) incl. 15 min sterilization time at 121°C. Depends on max vessel capacity.
Key differences between our media preparator models
| Model | LAB22 | Premium |
| Volume | 50, 70, 100 and 150L | 30, 50, 70, 100, 150, 200, 300 and 400L |
| Heating process | Steam | |
| Est. cycle time * | ca. 30-55 min | ca. 30–85 min |
| Stirring mechanism | Basic | Advanced |
| Error detection extended | Yes | |
| Touch screen control panel | 5" HD capacitive glass | 10" HD capacitive glass |
| Adjustable media programs | Yes | |
| pH check | Yes | |
| Graphical representation** | Yes | |
| History overview*** | Yes | |
| Tri-clamp septum connection | Optional | |
| DIN connections | Optional | |
| UPS no break power supply | Optional | |
| Analog sanitary presure sensor on lid | Optional | |
| Changeable triclamp dispensingheads, connectable to two dispensers | Not available | Optional |
| Automatic RO water filling | Not available | Optional |
| Transparent protection cover | Not available | Optional |
| Control panel acces level in compliance with GMP Annex 11 | Not available | Optional |
| Remote visualization of control panel | Not available | Optional |
| Status notifications (to signal tower) | Not available | Optional |
| Data export of trend data | Not available | Optional |
| ASME certification, U-stamp and UL-ready | Not available | Optional |
| Second media temperature measurement | Not available | Optional |
* Total sterilization process time (60 °C - 121°C - 60°C) incl. 15 min sterilization time at 121°C. Depends on max vessel capacity.
** Graphical representation of temperature and pressures.
*** Overview of historical process data (up to 4 weeks)
