S-medium - Duchefa
| Micro Elements | mg/l | µM |
|---|---|---|
| AlCl3.6H2O | 0.05 | 0.21 |
| CuSO4.5H2O | 0.03 | 0.12 |
| Ferric Ammonium Citrate | 50.00 | 160.00 |
| H3BO3 | 1.00 | 16.17 |
| KI | 0.01 | 0.06 |
| MnSO4.H2O | 0.10 | 0.59 |
| NiCl2.6H2O | 0.03 | 0.13 |
| ZnSO4.7H2O | 1.00 | 0.48 |
| Macro Elements | mg/l | mM |
|---|---|---|
| CaCl2. | 166.12 | 1.50 |
| KH2PO4 | 85.00 | 0.62 |
| KNO3 | 950.00 | 9.40 |
| MgSO4 | 90.30 | 0.75 |
| NH4NO3 | 825.00 | 10.31 |
| Vitamins | mg/l | µM |
|---|---|---|
| Biotine | 0.01 | 0.04 |
| myo-Inositol | 100.00 | 554.94 |
| Nicotinic Acid | 1.00 | 8.12 |
| Pantothenate Ca.salt | 1.00 | 2.10 |
| Pyridoxine HCl | 1.00 | 4.86 |
| Thiamine HCl | 1.00 | 2.96 |
| Buffer, Organics |
Total concentration: 12,972.65 mg/l
Bourgin J.P., Chupeau Y., Missonnier C., Physiol Plant, 45, 288-292, 1979., Chupeau et al., Biotechnology, 7, 503-507, 1989
Hazard statements
- H315 Causes skin irritation
- H319 Causes serious eye irritation
- H335 May cause respiratory irritation
Precautionary statements
- P261 Avoid breathing dust/fume/gas/mist/vapours/spray
- P302 IF ON SKIN:
- P305 IF IN EYES:
- P351 Rinse continuously with water for several minutes
- P352 Wash with soap and water