ST 500 - Cooled incubator
Applications
- BOD determination
- Microbiological research
- Plant growing and microorganisms breeding at specified temperature
- Storage of liquids and samples for physicochemical analysis
The ST cooled incubators can provide stable temperature between +3...+70°C regardless of ambient conditions
Models and features
Model | Interior | Exterior | Temperature protection | Controller |
---|---|---|---|---|
B (BASIC) | Aluminum | Powder coated sheet | Class 1.0 | Smart |
C (COMFORT) | Stainless steel to DIN 1.4016 | Powder coated sheet | Class 1.0 | Smart |
CS (COMFORT/S) | Stainless steel to DIN 1.4016 | Polished stainless steel | Class 1.0 | Smart |
P (PREMIUM) | Stainless steel to DIN 1.4301 | Powder coated sheet | Class 2.0 | Smart |
PS (PREMIUM/S) | Stainless steel to DIN 1.4301 | Polished stainless steel | Class 2.0 | Smart |
P (PREMIUM) Smart PRO | Stainless steel to DIN 1.4301 | Powder coated sheet | Class 3.3 | Smart PRO |
PS (PREMIUM/S) Smart PRO | Stainless steel to DIN 1.4301 | Polished stainless steel | Class 3.3 | Smart PRO |
Technical data
Technical data | |
---|---|
Air convection | Forced |
Chamber capacity (L) | 500 |
Working capacity (L) | 469 |
Controller | Microprocessor PID |
Display | 4.3" (Smart) or 7" full-color touchscreen (Smart Pro) |
Temperature range [°C] | +3…+40 / +70 (optional) |
Temperature resolution every [°C] | 0.1 |
Temperature fluctuation at 37°C [+/-°C]* | 0.3 |
Temperature variation at 37°C [+/-°C]* | 1.0 |
Over temperature protection | Class 1.0 to DIN 12880 / Class 2.0 or Class 3.3 (See above options) |
Door type | Solid / glass or double (option) /3/ |
Shelves (standard | max) | 3 | 11 |
Max shelf workload [kg] /1/ | 20 |
- Reinforced shelf version (PW) [kg] /2/ | 100 |
Max unit workload [Kg] | 100 |
Weight [Kg] | 105 |
Power supply** | 230V 50-60Hz |
Nominal power [W] | 650 |
Refrigerant | R290 / GWP=3 |
Warranty | 24 months |
All the above technical data refer to standard units (without optional accessories)
* - Fluctuation measured in centre of the chamber; in space, variation (K) calculated for chamber as: K= +/- (T average max. - T average min. ) / 2
** - Other power supplies on request
1 - On uniformly loaded surface
2 - Reinforced shelf
3 - Additional internal glass door
Growth light options
The photoperiodic (FOT) and phytotron (FIT) systems allow day and night simulation
in ST and ILW cooled incubators. The basic difference between the FOT and FIT
functions is that in the first case, the light can only be turned on and off
in the program, and in the second, you can additionally control its intensity.
The ST and ILW cooled incubators in Smart versions can be equipped with the FOT
system.
Accessories
Shelf type | Max shelf workload (Kg) |
---|---|
Inox wire shelf | 20 |
Perforated stainless steel shelf | 20 |
Reinforced stainless steel shelf | 100 |