Water and oil baths “Precisterm” - JP Selecta
- Water and oil bath
- Adjustable temp. from 5 to 110 °C, stability ±1 °C.
Features
Capacity from 2 litres up to 45 litres.
A double-skinned tank of AISI 304 stainless steel with an exterior case of AISI 304 stainless steel.
Heating elements embedded in INCOLOY heat and corrosion-resistant stainless steel.
Control panel
Illuminated mains power switch.
Hydraulic thermostat temperature control, synchronised with the “ON” indicator lamp.
Safety thermostat cut out indicator lamp.
Part No. | Liquid type | Maximum temp. (°C) |
Capacity (litres) |
Internal Dimension (HxWxD)(cm) |
External Dimension (HxWxD)(cm) |
Power (W) |
Weight (kg) |
---|---|---|---|---|---|---|---|
6000137 | Water | 110 | 2 | 15 x 15 x 13 | 20 x 20 x 27 | 390 | 3.5 |
6000385 | Oil | 200 | 2 | 15 x 15 x 13 | 20 x 20 x 27 | 640 | 3.5 |
6000138 | Water | 110 | 5 | 15 x 30 x 14 | 20 x 37 x 27 | 600 | 6 |
6000386 | Oil | 200 | 5 | 15 x 30 x 14 | 20 x 37 x 27 | 1110 | 6 |
6000140 | Water | 110 | 12 | 15 x 30 x 30 | 20 x 40 x 42 | 1100 | 8 |
6000387 | Oil | 200 | 12 | 15 x 30 x 30 | 20 x 40 x 42 | 1400 | 8 |
6000141 | Water | 110 | 20 | 15 x 48 x 30 | 20 x 58 x 42 | 1500 | 10 |
6000388 | Oil | 200 | 20 | 15 x 48 x 30 | 20 x 58 x 42 | 2100 | 10 |
6000142* | Water | 110 | 45 | 15 x 62 x 50 | 22 x 69 x 62 | 2400 | 18 |
6000389* | Oil | 200 | 45 | 15 x 62 x 50 | 22 x 69 x 62 | 2400 | 18 |
All water baths are supplied with heating elements protection shelf.
* With built-in drain tap.